Plato de Clutch NAC590

₡ 40.000,00
  • Marca: Namcco
  • Disponibilidad: Agotado

NAMCCO was established in the United States in 1991. Nevertheless, our experience with Clutch Components goes back to 1968. The founding partners of the company started as clutch rebuilders more than 45 years ago.

All Fitments

BRAND SUBMODEL YEAR CYLINDERS ENGINE DESCRIPTION
DODGE COLT 1973-1983 4 1.6L
DODGE CHALLENGER 1978-1983 4 1.6L FWD
DODGE COLT 1979-1984 4 1.4L 4SP
DODGE COLT 1984-1990 4 1.6L
DODGE COLT 1990-1994 4 1.5L
DODGE VERNA 2004-2006 4 1.5L (90 HP), OHC
EAGLE 2000 GTX 1994 4 1.5L
EAGLE SUMMIT 1988-1990 4 1.6L
EAGLE SUMMIT 1988-1996 4 1.5L
EAGLE TALON 1989-1994 4 1.8L NON TURBO
HYUNDAI EXCEL 1989-1993 4 1.5L From 7/89
HYUNDAI SCOUPE 1991-1992 4 1.5L NON TURBO
HYUNDAI ELANTRA 1992-1993 4 1.6L To 9/93
HYUNDAI ACCENT 1994-2002 4 1.5L
HYUNDAI BRIO 2000-2002 4
MITSUBISHI CORDIA 1982-1989 4 1.8L TURBO
MITSUBISHI TREDIA 1982-1989 4 1.8L TURBO
MITSUBISHI CORDIA 1983-1989 4 2.0L
MITSUBISHI TREDIA 1983-1989 4 2.0L
MITSUBISHI MIRAGE 1984-1988 4 1.5L 4SP
MITSUBISHI MIRAGE 1984-1988 4 1.6L TURBO
MITSUBISHI MIRAGE 1988-2000 4 1.5L From 4/88
MITSUBISHI MIRAGE 1990-1992 4 1.6L
MITSUBISHI PRECIS 1990-1993 4 1.5L From 7/89
PLYMOUTH CHAMP 1984 4 1.6L Dual, 4SP
PLYMOUTH ARROW 1975-1981 4 1.6L
PLYMOUTH SAPPORO 1979-1983 4 1.6L
PLYMOUTH CHAMP 1979-1984 4 1.4L Hb, 2Dr
PLYMOUTH LASER 1989-1994 4 1.8L

Etiquetas: