Disco de Clutch NAD1226

₡ 38.500,00
  • Marca: Namcco
  • Disponibilidad: Agotado

NAMCCO was established in the United States in 1991. Nevertheless, our experience with Clutch Components goes back to 1968. The founding partners of the company started as clutch rebuilders more than 45 years ago.

All Fitments

BRAND SUBMODEL YEAR CYLINDERS ENGINE DESCRIPTION
FORD MUSTANG 1965-1984 8 5.7L  
FORD MUSTANG 1965-1984 8 5.7L DIAPHRAGM OPTION
FORD LIGHT TRUCK BRONCO I 1983 6 4.9L L6 -
FORD LIGHT TRUCK E100-350 VAN 1983 8 5.0L With 11" Clutch
FORD LIGHT TRUCK E100-350 VAN 1983 8 5.8L 351"
FORD LIGHT TRUCK F100-F550 PICK-UP 1983 6 4.9L Mechanic
FORD LIGHT TRUCK F100-F550 PICK-UP 1983 8 5.0L 302"
FORD LIGHT TRUCK F100-F550 PICK-UP 1983 8 5.8L 351"
FORD LIGHT TRUCK BRONCO I 1962-1977 8 5.0L V8
FORD LIGHT TRUCK BRONCO I 1962-1977 8 5.0L V8
FORD LIGHT TRUCK F100-F550 PICK-UP 1962-1977 8 5.0L 302"
FORD LIGHT TRUCK F100-F550 PICK-UP 1962-1977 8 5.0L 302" DIAPHRAGM OPTION
FORD LIGHT TRUCK BRONCO I 1965-1968 8 5.8L V8
FORD LIGHT TRUCK BRONCO I 1965-1968 8 5.8L V8
FORD LIGHT TRUCK F100-F550 PICK-UP 1965-1968 8 351"  
FORD LIGHT TRUCK BRONCO I 1965-1977 6 3.9L L6
FORD LIGHT TRUCK BRONCO I 1965-1977 6 3.9L L6
FORD LIGHT TRUCK E100-350 VAN 1965-1977 8 5.0L 302"
FORD LIGHT TRUCK E100-350 VAN 1965-1977 8 5.0L 302" DIAPHRAGM OPTION
FORD LIGHT TRUCK F100-F550 PICK-UP 1965-1977 6 3.9L 240"
FORD LIGHT TRUCK F100-F550 PICK-UP 1965-1977 6 3.9L 240" DIAPHRAGM OPTION
FORD LIGHT TRUCK F100-F550 PICK-UP 1965-1977 6 4.9L 300"
FORD LIGHT TRUCK F100-F550 PICK-UP 1965-1977 6 4.9L 300" DIAPHRAGM OPTION
FORD LIGHT TRUCK BRONCO I 1966-1971 8 5.8L V8
FORD LIGHT TRUCK BRONCO I 1966-1971 8 5.8L V8
FORD LIGHT TRUCK F100-F550 PICK-UP 1966-1971 8 352"  
FORD LIGHT TRUCK E100-350 VAN 1968-1969 6 2.8L 170" Diaphragm
FORD LIGHT TRUCK BRONCO I 1968-1976 8 6.0L V8
FORD LIGHT TRUCK BRONCO I 1968-1976 8 6.0L V8
FORD LIGHT TRUCK F100-F550 PICK-UP 1968-1976 8 360"  
FORD LIGHT TRUCK F100-F550 PICK-UP 1968-1976 8 360" DIAPHRAGM OPTION
FORD LIGHT TRUCK E100-350 VAN 1973-1977 6 3.9L 240"
FORD LIGHT TRUCK E100-350 VAN 1973-1977 6 3.9L 240" Diaphragm
FORD LIGHT TRUCK E100-350 VAN 1973-1977 6 4.9L 300"
FORD LIGHT TRUCK E100-350 VAN 1973-1977 6 4.9L 300" Diaphragm
FORD LIGHT TRUCK F100-F550 PICK-UP 1977-1979 6 4.9L 300"
FORD LIGHT TRUCK F100-F550 PICK-UP 1977-1980 8 5.8L 351"
FORD LIGHT TRUCK E100-350 VAN 1978-1979 8 5.0L 302"
FORD LIGHT TRUCK E100-350 VAN 1978-1982 6 4.9L 300"
FORD LIGHT TRUCK F100-F550 PICK-UP 1978-1982 8 5.0L 302"
FORD LIGHT TRUCK BRONCO I 1980-1982 6 4.9L L6, 11"
FORD LIGHT TRUCK E100-350 VAN 1980-1982 8 5.0L With 11" Clutch
FORD LIGHT TRUCK E100-350 VAN 1980-1982 8 5.8L 351"
FORD LIGHT TRUCK F100-F550 PICK-UP 1980-1982 6 4.9L 300"
FORD LIGHT TRUCK BRONCO I 1980-1983 8 5.0L V8, 11"
FORD LIGHT TRUCK F100-F550 PICK-UP 1981-1982 8 5.0L From Y80,001
FORD LIGHT TRUCK F100-F550 PICK-UP 1981-1982 8 5.8L 351"
FORD LIGHT TRUCK BRONCO I 1983-1987 8 6.9L V8, DIESEL - 11"
FORD LIGHT TRUCK F100-F550 PICK-UP 1983-1987 8 6.9L 420" DIESEL
FORD LIGHT TRUCK F100-F550 PICK-UP 1983-1987 8 7.5L 460"
FORD LIGHT TRUCK E100-350 VAN 1984-1986 8 5.0L 302"
FORD LIGHT TRUCK E100-350 VAN 1984-1986 8 5.8L 351"
FORD LIGHT TRUCK F100-F550 PICK-UP 1984-1986 6 4.9L Over 8500#
FORD LIGHT TRUCK F100-F550 PICK-UP 1984-1986 8 5.0L Over 8500#
FORD LIGHT TRUCK E100-350 VAN 1984-1987 6 4.9L Over 8500#
FORD LIGHT TRUCK F100-F550 PICK-UP 1984-1987 8 5.8L Over 8500#
FORD LIGHT TRUCK CUSTOM 1991-1997 8 5.0L V8, 4 SPEED.
FORD LIGHT TRUCK CUSTOM 1991-1997 8 5.8L V8, 4 SPEED.
FORD TRUCK HD MICRO 1984-1991 8 4.9L V8
FORD TRUCK HD MICRO 1984-1991 8 5.7L V8
FORD TRUCK HD MICRO 1984-1991 8 5.7L V8
FORD TRUCK HD P-350 1991-1997 8 5.8L V8, 4 SPEED.
FORD TRUCK HD VANETTE 1991-1997 8 5.8L V8, 4 SPEED.
MERCURY COUGAR 1968-1973 8 5.8L 351"

Etiquetas: