CHRYSLER |
||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1991 - 1992 | LEBARON |
ALL | L4 | 2.2 | TURBO | |||
1994 - 1991 | LEBARON | ALL | L4 | 2.5 | ALL | |||
1991 - 1995 | LEBARON | ALL | V6 | 3.0 | 181" | |||
DODGE |
||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1991 - 1993 | 400 |
ALL | L4 | 2.2 | TURBO | |||
1991 - 1994 | 400 |
ALL | L4 | 2.5 | ||||
1991 - 1993 | 600 |
ALL | L4 | 2.2 | TURBO | |||
1991 - 1994 | 600 |
ALL | L4 | 2.5 | ||||
1996 - 1998 | BREEZE | ALL | L4 | 2.0 | MPFI DOCH 5Vel. Transm. NV-T350 | |||
1991 - 1993 | DAYTONA | ALL | L4 | 2.2 | TURBO | |||
1991 - 1993 | DAYTONA | ALL | V6 | 3.0 | ||||
1991 - 1993 | LANCER | ALL | L4 | 2.2 | TURBO | |||
1991 - 1994 | LANCER | ALL | L4 | 2.5 | ALL | |||
1994 - 1995 | NEON | ALL | L4 | 2.0 | OEM Clutch is 8/12" | |||
1996 - 1999 | NEON | ALL | L4 | 2.0 | MEXICO (VIN 11th Digit ("T") ) | |||
1992 - 1995 | PHANTOM | ALL | L4 | 2.2 | (224 HP), TURBO II, MPFI, 5 SPEED, R/T" | |||
1991 - 1994 | SHADOW | ALL | L4 | 2.5 | ALL | |||
1992 - 1994 | SHADOW | ALL | V6 | 3.0 | ||||
1991 - 1994 | SPIRIT | ALL | L4 | 2.2 | TURBO | |||
1991 - 1994 | SPIRIT | ALL | L4 | 2.5 | ALL |
|||
1995- 2000 | STRATUS | ALL | L4 | 2.0 | 132HP MPFI SOCH 5Vel Transm. New Venture Gear NV-T350 | |||
1991 - 1992 | CARAVAN | ALL | L4 | 2.5 | ||||
1991 - 1993 | CARAVAN | ALL | V6 | 3.0 | ||||
PLYMOUTH |
||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1991 - 1993 | ACCLAIM | ALL | L4 | 2.5 | ALL | |||
1994 - 1995 | NEON | ALL | L4 | 2.0 | ALL | |||
1991 - 1993 | SUNDANCE | ALL | L4 | 2.2 | TURBO | |||
1991 - 1994 | SUNDANCE | ALL | L4 | 2.5 | ||||
1993 - 1994 | SUNDANCE | ALL | V6 | 3.0 |