FORD | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1994 - 1997 | ASPIRE |
ALL | L4 | 1.3 | ||||
1991 - 1994 | CAPRI | ALL | L4 | 1.6 | L4 , TURBO | |||
1988 - 1993 | FESTIVA | ALL | L4 | 1.3 | ||||
KIA |
||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1987 - 1995 | PRIDE | ALL | L4 | 1.1 | ||||
1985 - 1997 | PRIDE |
ALL | L4 | 1.3 |