Disco de Clutch CD1950

₡ 46.000,00
  • Marca: Namcco
  • Disponibilidad: Disponible

NAMCCO was established in the United States in 1991. Nevertheless, our experience with Clutch Components goes back to 1968. The founding partners of the company started as clutch rebuilders more than 45 years ago.

All Fitments

CHEVROLET
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1995 - 1995 BLAZER ALL V6 4.3 ALL ALL ALL
1996 - 1998 BLAZER ALL V6 4.3 ALL ALL ALL
1999 - 2004 BLAZER ALL V6 4.3 ALL ALL ALL
1991 - 1991 C1500 ALL V6 4.3 ALL ALL ALL From 1/31/91 Prodution Date
1992 - 1994 C1500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 C1500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 C1500 ALL V6 4.3 ALL ALL ALL
1995 - 1996 C1500 ALL V8 5.0 ALL ALL ALL
1996 - 1998 C1500 ALL V6 4.3 ALL ALL ALL
1991 - 1991 C2500 ALL V6 4.3 ALL ALL ALL From 1/31/91 Prodution Date
1992 - 1994 C2500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 C2500 ALL V8 5.0 ALL ALL ALL
1995 - 1996 C2500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 C2500 ALL V6 4.3 ALL ALL ALL
1985 - 1990 G10 ALL V8 5.0 ALL ALL ALL
1985 - 1990 G20 ALL V8 5.0 ALL ALL ALL
1985 - 1985 G30 ALL V8 5.0 ALL ALL ALL
1991 - 1991 K1500 ALL V6 4.3 ALL ALL ALL From 1/31/91 Prodution Date
1992 - 1994 K1500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 K1500 ALL V8 5.0 ALL ALL ALL
1995 - 1996 K1500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 K1500 ALL V6 4.3 ALL ALL ALL
1996 - 1998 K1500 ALL V6 4.3 ALL ALL ALL
1991 - 1991 K2500 ALL V6 4.3 ALL ALL ALL From 1/31/91 Prodution Date
1992 - 1994 K2500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 K2500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 K2500 ALL V6 4.3 ALL ALL ALL
1995 - 1996 K2500 ALL V8 5.0 ALL ALL ALL
1992 - 1995 P30 ALL V6 4.3 ALL ALL ALL
1996 - 1996 P30 ALL V6 4.3 ALL ALL ALL
1997 - 1998 P30 ALL V6 4.3 ALL ALL ALL
1994 - 1995 S10 ALL V6 4.3 ALL ALL ALL
1996 - 1998 S10 ALL V6 4.3 ALL ALL ALL
1999 - 2004 S10 ALL V6 4.3 ALL ALL ALL
1994 - 1994 S10 BLAZER ALL V6 4.3 ALL ALL ALL
GMC
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1991 - 1991 C1500 ALL V6 4.3 ALL ALL ALL From 2/1/91 Prodution Date
1992 - 1994 C1500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 C1500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 C1500 ALL V6 4.3 ALL ALL ALL
1995 - 1995 C1500 ALL V8 5.0 ALL ALL ALL
1996 - 1998 C1500 ALL V6 4.3 ALL ALL ALL
1991 - 1991 C2500 ALL V6 4.3 ALL ALL ALL From 2/1/91 Prodution Date
1992 - 1994 C2500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 C2500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 C2500 ALL V6 4.3 ALL ALL ALL
1995 - 1995 C2500 ALL V8 5.0 ALL ALL ALL
1985 - 1986 G1500 ALL V8 5.0 ALL ALL ALL
1987 - 1987 G1500 ALL V8 5.0 ALL ALL ALL
1988 - 1990 G1500 ALL V8 5.0 ALL ALL ALL
1985 - 1986 G2500 ALL V8 5.0 ALL ALL ALL
1987 - 1987 G2500 ALL V8 5.0 ALL ALL ALL
1988 - 1990 G2500 ALL V8 5.0 ALL ALL ALL
1991 - 1991 K1500 ALL V6 4.3 ALL ALL ALL From 2/1/91 Prodution Date
1992 - 1994 K1500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 K1500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 K1500 ALL V6 4.3 ALL ALL ALL
1995 - 1995 K1500 ALL V8 5.0 ALL ALL ALL
1996 - 1998 K1500 ALL V6 4.3 ALL ALL ALL
1991 - 1991 K2500 ALL V6 4.3 ALL ALL ALL From 2/1/91 Prodution Date
1992 - 1994 K2500 ALL V6 4.3 ALL ALL ALL
1992 - 1994 K2500 ALL V8 5.0 ALL ALL ALL
1995 - 1995 K2500 ALL V6 4.3 ALL ALL ALL
1995 - 1995 K2500 ALL V8 5.0 ALL ALL ALL
1992 - 1995 P3500 ALL V6 4.3 ALL ALL ALL
1996 - 1996 P3500 ALL V6 4.3 ALL ALL ALL
1988 - 1990 S15 ALL V6 4.3 ALL ALL ALL
1988 - 1991 S15 JIMMY ALL V6 4.3 ALL ALL ALL
1991 - 1994 SONOMA ALL V6 4.3 ALL ALL ALL
1994 - 2004 SONOMA ALL V6 4.3 ALL ALL ALL
ISUZU
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1997 - 1999 HOMBRE ALL V6 4.3 ALL ALL ALL

Etiquetas: