FORD | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1984 - 1987 | BRONCO | ALL | L6 | 4.9 | ALL | ALL | ALL | 11in Disc |
1987 - 1994 | BRONCO | ALL | V8 | 5.0 | N | ALL | GAS | |
1988 - 1992 | BRONCO | ALL | L6 | 4.9 | ALL | ALL | ALL | 11in Disc; 4Speed |
1988 - 1992 | BRONCO | ALL | L6 | 4.9 | ALL | ALL | ALL | 11in Disc; 5Speed |
1988 - 1992 | BRONCO | ALL | V8 | 5.0 5.8 |
ALL | ALL | ALL | 4Speed |
1988 - 1996 | BRONCO | ALL | V8 | 5.0 5.8 |
ALL | ALL | ALL | 5Speed |
1984 - 1989 | E-150 ECONOLINE | BASE | L6 | 4.9 | ALL | ALL | GAS | 11in Disc |
1984 - 1984 | E-250 ECONOLINE | BASE | L6 | 4.9 | ALL | ALL | ALL | 11in Disc |
1984 - 1989 | E-350 ECONOLINE | BASE | L6 | 4.9 | ALL | ALL | GAS | 11in Disc |
1984 - 1987 | F-150 | BASE | L6 | 4.9 | ALL | ALL | GAS | 11in Disc |
1988 - 1992 | F-150 | ALL | V8 | 5.0 5.8 |
ALL | ALL | ALL | 4Speed |
1984 - 1987 | F-250 | BASE | L6 | 4.9 | ALL | ALL | GAS | 11in Disc |
1984 - 1987 | F-350 | BASE | L6 | 4.9 | N | ALL | GAS LPG |
11in Disc |