Disco de Clutch CD1004

₡ 31.500,00

EXEDY GLOBALPARTS (FORMERLY DAIKIN CLUTCH USA) CLUTCH DISCS ARE TOP OF THE LINE, BRAND NEW OEM CLUTCH DISCS, BUILT SPECIFICALLY FOR YOUR VEHICLE.

All Fitments

Make Model Year Trim Engine Notes
Ford Escort 1987 GL Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1987 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1987 GL Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1987 GS Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1987 GS Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1987 GS Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1987 L Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 GL Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 GL Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 L Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 L Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1986 L Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 GL Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 GL Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 GLX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 GLX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 LX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1986 LX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 GS Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 GS Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 GS Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 L Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 L Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1986 L Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 GS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 GS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 LS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1986 LS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1985 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1985 Luxury Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1985 Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 Base Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GL Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 L Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1985 LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 GL Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 GL Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 GLX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 GLX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 LX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1985 LX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 Base Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 GS Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 L Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 XR3 Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1985 XR3 Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 GS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 GS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 LS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1985 LS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1984 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1984 Luxury Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1984 Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 Base Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GL Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged 8" (202mm) x 7/8" x 20T
Ford Escort 1984 LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 LX Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Escort 1984 LX Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 GL Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 GL Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 GLX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 GLX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 LX Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford Tempo 1984 LX Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 Base Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GL Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Hatchback 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 GS Wagon 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 LS Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 LTS Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 RS Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 RS Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged 8" (202mm) x 7/8" x 20T
Mercury Lynx 1984 RS Hatchback 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 Base Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 Base Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 GS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 GS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 LS Sedan 2-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Mercury Topaz 1984 LS Sedan 4-Door 2.0L 1989CC 122Cu. In. l4 DIESEL SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T
Ford EXP 1983 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford EXP 1983 GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford EXP 1983 HO Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford EXP 1983 Luxury Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GLX Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GLX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Ford Escort 1983 LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
Mercury LN7 1983 Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated 8" (202mm) x 7/8" x 20T: RGT-AE-AH-AL & RWB TRANS or~RGT-AC & AG TRANS
