Bomba de Agua 70353

₡ 79.800,00
  • Marca: T&J
  • Disponibilidad: Disponible

T&J water pumps use components engineered and manufactured to deliver the quality and reliability you expect. Water pumps have applications coverage for American, Asian and European vehicles. 

All Fitments

Make Model Year Cyl Notes
CHEVROLET B7 1998-2002 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
CHEVROLET B7 1993-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET C60 KODIAK 1990-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET C6500 KODIAK 1998-2009 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
CHEVROLET C6500 KODIAK 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET C70 KODIAK 1990-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET C7500 KODIAK 1998-2009 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
CHEVROLET C7500 KODIAK 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET P6000 1992-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET T6500 1998-2002 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
CHEVROLET T6500 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
CHEVROLET T7500 1998-2002 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
CHEVROLET T7500 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
FORD F-650 2000-2010 L6 7.2L L6 441 CID; Caterpillar Built Eng
FORD F-750 2000-2010 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER FC80 2001 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER FL50 1995-2004 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER FL60 1995-2004 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER FL70 1995-2003 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER FS65 1997-2006 L6 7.2L L6 441 CID; Caterpillar Built Eng
FREIGHTLINER M2 106 2003-2006 L6 7.2L L6 441 CID; Caterpillar Built Eng
GMC B7 1998-2002 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
GMC B7 1993-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC C6000 TOPKICK 1990-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC C6500 TOPKICK 1999-2009 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
GMC C6500 TOPKICK 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC C7000 TOPKICK 1990-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC C7500 TOPKICK 2005-2009 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
GMC C7500 TOPKICK 1999-2003 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
GMC C7500 TOPKICK 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC P6500 1992-1996 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
GMC T7500 1998-2002 L6 7.2L L6 441 CID; 3126 Desig; Caterpillar Built Eng
GMC T7500 1997-1998 L6 6.6L L6 403 CID; 3116 Desig; Caterpillar Built Eng
STERLING TRUCK ACTERRA 5500 2001-2007 L6 7.2L L6 441 CID; Caterpillar Built Eng
STERLING TRUCK ACTERRA 6500 2001-2007 L6 7.2L L6 441 CID; Caterpillar Built Eng
STERLING TRUCK ACTERRA 7500 2001-2007 L6 7.2L L6 441 CID; Caterpillar Built Eng
STERLING TRUCK L7500 1999-2010 L6 7.2L L6 441 CID; Caterpillar Built Eng

Etiquetas: