Disco de Clutch GMD002U

₡ 36.000,00
  • Marca: Exedy
  • Disponibilidad: Agotado

EXEDY GLOBALPARTS (FORMERLY DAIKIN CLUTCH USA) CLUTCH DISCS ARE TOP OF THE LINE, BRAND NEW OEM CLUTCH DISCS, BUILT SPECIFICALLY FOR YOUR VEHICLE.

All Fitments

BUICK
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1980 - 1984 CENTURY ALL L4 2.5 ALL ALL ALL X Body
1985 - 1985 CENTURY ALL L4 2.5 ALL ALL ALL X Body
1988 - 1988 CENTURY ALL V6 2.8 ALL ALL ALL
1988 - 1988 REGAL ALL V6 2.8 ALL ALL ALL
1987 - 1987 SKYHAWK ALL L4 2.0 ALL ALL ALL 4 Speed
1987 - 1987 SKYHAWK ALL L4 2.0 T ALL ALL 4 Speed
1980 - 1984 SKYLARK ALL L4 2.5 ALL ALL ALL X Body
1980 - 1985 SKYLARK ALL V6 2.8 ALL ALL ALL X Body
1984 - 1985 SKYLARK ALL V6 2.8 ALL ALL ALL
1985 - 1985 SKYLARK ALL L4 2.5 ALL ALL ALL X Body
CADILLAC
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1985 - 1986 CIMARRON ALL V6 2.8 ALL ALL ALL
1987 - 1988 CIMARRON ALL V6 2.8 ALL ALL ALL
CHEVROLET
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1985 - 1989 ASTRO ALL L4 2.5 ALL ALL ALL
1987 - 1987 BERETTA ALL V6 2.8 ALL ALL ALL
1988 - 1988 BERETTA ALL V6 2.8 ALL ALL ALL w/ 4.85in Master Cyl Rod
1988 - 1988 BERETTA ALL V6 2.8 ALL ALL ALL w/ 5.00in Master Cyl Rod
1989 - 1989 BERETTA ALL V6 2.8 ALL ALL ALL
1990 - 1992 BERETTA ALL L4 2.3 ALL ALL ALL Quad 4
1990 - 1992 BERETTA ALL V6 3.1 ALL ALL ALL
1993 - 1993 BERETTA ALL V6 3.1 ALL ALL ALL
1993 - 1994 BERETTA ALL L4 2.3 ALL ALL ALL Quad 4
1994 - 1994 BERETTA ALL V6 3.1 ALL ALL ALL
1983 - 1986 CAMARO ALL L4 2.5 ALL ALL ALL 5 Speed
1985 - 1986 CAMARO ALL V6 2.8 ALL ALL ALL
1987 - 1988 CAMARO ALL V6 2.8 ALL ALL ALL
1989 - 1989 CAMARO ALL V6 2.8 ALL ALL ALL
1990 - 1990 CAMARO ALL V6 3.1 ALL ALL ALL
1991 - 1992 CAMARO ALL V6 3.1 ALL ALL ALL
1985 - 1986 CAVALIER ALL L4 2.0 ALL ALL ALL 4 Speed
1985 - 1986 CAVALIER ALL V6 2.8 ALL ALL ALL
1987 - 1988 CAVALIER ALL V6 2.8 ALL ALL ALL
1987 - 1987 CAVALIER ALL L4 2.0 ALL ALL ALL 4 Speed
1988 - 1989 CAVALIER ALL L4 2.0 ALL ALL ALL 4 Speed
1989 - 1989 CAVALIER ALL V6 2.8 ALL ALL ALL
1990 - 1992 CAVALIER ALL V6 3.1 ALL ALL ALL
1993 - 1994 CAVALIER ALL V6 3.1 ALL ALL ALL
1995 - 1995 CAVALIER ALL L4 2.3 ALL ALL ALL
1996 - 1999 CAVALIER ALL L4 2.4 ALL ALL ALL
1984 - 1985 CELEBRITY ALL V6 2.8 ALL ALL ALL
1984 - 1986 CELEBRITY ALL L4 2.5 ALL ALL ALL
1986 - 1986 CELEBRITY ALL V6 2.8 ALL ALL ALL
1987 - 1988 CELEBRITY ALL V6 2.8 ALL ALL ALL
1980 - 1981 CITATION ALL V6 2.8 ALL ALL ALL
1980 - 1982 CITATION ALL L4 2.5 ALL ALL ALL
1982 - 1985 CITATION ALL L4 2.5 ALL ALL ALL
1982 - 1984 CITATION ALL V6 2.8 ALL ALL ALL
1987 - 1987 CORSICA ALL V6 2.8 ALL ALL ALL
1988 - 1988 CORSICA ALL V6 2.8 ALL ALL ALL w/ 4.85in Master Cyl Rod
1988 - 1988 CORSICA ALL V6 2.8 ALL ALL ALL w/ 5.00in Master Cyl Rod
1989 - 1989 CORSICA ALL V6 2.8 ALL ALL ALL
1990 - 1992 CORSICA ALL V6 3.1 ALL ALL ALL
1993 - 1993 CORSICA ALL V6 3.1 ALL ALL ALL
1994 - 1994 CORSICA ALL V6 3.1 ALL ALL ALL
GMC
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1985 - 1989 SAFARI ALL L4 2.5 ALL ALL ALL
JEEP
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1986 - 1986 CHEROKEE ALL L4 2.5 ALL ALL ALL
1987 - 1990 CHEROKEE ALL L4 2.5 ALL ALL ALL
1991 - 1992 CHEROKEE ALL L4 2.5 ALL ALL ALL
1993 - 1993 CHEROKEE ALL L4 2.5 ALL ALL ALL
1994 - 1996 CHEROKEE ALL L4 2.5 ALL ALL ALL
1997 - 2000 CHEROKEE ALL L4 2.5 ALL ALL ALL
1986 - 1986 CJ7 ALL L4 2.5 ALL ALL ALL
1986 - 1986 COMANCHE ALL L4 2.5 ALL ALL ALL
1987 - 1990 COMANCHE ALL L4 2.5 ALL ALL ALL
1991 - 1992 COMANCHE ALL L4 2.5 ALL ALL ALL
1987 - 1987 WAGONEER ALL L4 2.5 ALL ALL ALL
1987 - 1987 WRANGLER ALL L4 2.5 ALL ALL ALL
1988 - 1990 WRANGLER ALL L4 2.5 ALL ALL ALL
1991 - 1992 WRANGLER ALL L4 2.5 ALL ALL ALL
1991 - 1991 WRANGLER ALL L4 2.5 ALL ALL ALL
1993 - 1993 WRANGLER ALL L4 2.5 ALL ALL ALL
1994 - 1995 WRANGLER ALL L4 2.5 ALL ALL ALL
1997 - 2002 WRANGLER ALL L4 2.5 ALL ALL ALL
OLDSMOBILE
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1992 - 1994 ACHIEVA ALL L4 2.3 ALL ALL ALL VIN 8th Digit is is 3; SOHC
1992 - 1992 ACHIEVA ALL L4 2.3 ALL ALL ALL VIN 8th Digit is Is A; Quad 4
1993 - 1994 ACHIEVA ALL L4 2.3 ALL ALL ALL VIN 8th Digit is Is A; Quad 4
1995 - 1995 ACHIEVA ALL L4 2.3 ALL ALL ALL
1996 - 1997 ACHIEVA ALL L4 2.4 ALL ALL ALL
1984 - 1984 CUTLASS CIERA ALL L4 2.5 ALL ALL ALL FWD
1985 - 1986 FIRENZA ALL L4 2.0 ALL ALL ALL 4 Speed
1985 - 1986 FIRENZA ALL V6 2.8 ALL ALL ALL
1987 - 1987 FIRENZA ALL L4 2.0 ALL ALL ALL 4 Speed
1987 - 1987 FIRENZA ALL V6 2.8 ALL ALL ALL
1980 - 1984 OMEGA ALL L4 2.5 ALL ALL ALL
1980 - 1984 OMEGA ALL V6 2.8 ALL ALL ALL
1980 - 1980 STARFIRE ALL L4 2.5 ALL ALL ALL
PONTIAC
Year Model SubModel Cylinders Liter Aspiration Eng Desg. Fuel Notes
1984 - 1984 6000 ALL L4 2.5 ALL ALL ALL
1986 - 1986 6000 ALL V6 2.8 ALL ALL ALL
1987 - 1988 6000 ALL L4 2.5 ALL ALL ALL
1987 - 1988 6000 ALL V6 2.8 ALL ALL ALL
1985 - 1985 FIERO ALL V6 2.8 ALL ALL ALL 4 Speed
1986 - 1986 FIERO ALL V6 2.8 ALL ALL ALL 4 Speed
1986 - 1988 FIERO ALL V6 2.8 ALL ALL ALL 5 Speed
1983 - 1983 FIREBIRD ALL L4 2.5 ALL ALL ALL
1984 - 1986 FIREBIRD ALL L4 2.5 ALL ALL ALL
1985 - 1987 FIREBIRD ALL V6 2.8 ALL ALL ALL
1988 - 1988 FIREBIRD ALL V6 2.8 ALL ALL ALL
1989 - 1989 FIREBIRD ALL V6 2.8 ALL ALL ALL
1990 - 1992 FIREBIRD ALL V6 3.1 ALL ALL ALL
1989 - 1991 GRAND AM ALL L4 2.3 ALL ALL ALL VIN 8th Digit is Is A; Quad 4
1992 - 1992 GRAND AM ALL L4 2.3 ALL ALL ALL VIN 8th Digit is Is A; Quad 4
1992 - 1992 GRAND AM ALL L4 2.3 ALL ALL ALL w/ External Slave Cylinder
1993 - 1994 GRAND AM ALL L4 2.3 ALL ALL ALL VIN 8th Digit is 3, SOHC
1993 - 1994 GRAND AM ALL L4 2.3 ALL ALL ALL VIN 8th Digit is Is A; Quad 4
1995 - 1995 GRAND AM ALL L4 2.3 ALL ALL ALL
1996 - 1998 GRAND AM ALL L4 2.4 ALL ALL ALL
1988 - 1988 GRAND PRIX ALL V6 2.8 ALL ALL ALL FWD
1989 - 1989 GRAND PRIX ALL V6 2.8 ALL ALL ALL FWD
1989 - 1990 GRAND PRIX ALL V6 3.1 T ALL ALL FWD
1989 - 1992 GRAND PRIX ALL V6 3.1 N ALL ALL FWD
1982 - 1982 J2000 ALL L4 1.8 ALL ALL ALL
1983 - 1983 J2000 ALL L4 2.0 ALL ALL ALL 5 Speed
1984 - 1985 J2000 SUNBIRD ALL L4 2.0 ALL ALL ALL 5 Speed
1980 - 1981 PHOENIX ALL V6 2.8 ALL ALL ALL
1980 - 1984 PHOENIX ALL L4 2.5 ALL ALL ALL
1982 - 1984 PHOENIX ALL V6 2.8 ALL ALL ALL
1984 - 1986 SUNBIRD ALL L4 2.0 ALL ALL ALL 5 Speed
1991 - 1992 SUNBIRD ALL V6 3.1 ALL ALL ALL
1993 - 1994 SUNBIRD ALL V6 3.1 ALL ALL ALL
1995 - 1995 SUNFIRE ALL L4 2.3 ALL ALL ALL
1996 - 1999 SUNFIRE ALL L4 2.4 ALL ALL ALL

Etiquetas: